Sia Abrasive Belts 52" x Various Lengths
High performance quality abrasive belts
Swiss-made with precision
Ask us about other sizes and types of belts
Prices vary with length
1 Belt
Available Belts
| Series # | Series Name | Description | Length | Grit | Seam Type | Item Number |
| 1920 | Siawood TopTec | Stationary belt machine sanding on wood. Heavy F-weight paper for excellent life. Closed coating for superb finish. TopTec technology. Aluminum oxide grain. F weight paper | 103" | 320 | Lap | 3334.8857.0320 |
| 1939 | Siawood TopTec | Stationary belt machine sanding on wood and lacquer. Heavy F-weight paper for excellent life. Open coating and stearate prevents loading. TopTec technology. Aluminum oxide grain. F weight paper | 103" | 120 | Lap | 3732.0623.0120 |
| 150 | Lap | 3732.0623.0150 | ||||
| 180 | Lap | 3732.0623.0180 | ||||
| 220 | Lap | 3732.0623.0220 | ||||
| 2820 | Siamet | Stationary belt machine grinding on steel and non-ferrous metals. Product is made with grinding agents, which prolong life time. Zirconia / Aluminum oxide grain. X or Y weight polycotton cloth | 103" | 150 | Straight | 4979.5071.0150 |
| 2925 | Sialox | Deburring and edges breaking. Smooth grinding of weld seams. Treatment of ferrous and non-ferrous metals. Flat grinding of sheets. Grinding down plastic protrusions. Aluminum oxide grain. X or Y weight mixed fabric cloth | 75" | 100 | Straight | 1811.8109.0100 |
| 120 | Straight | 1811.8109.0120 | ||||
| 220 | Straight | 1854.4773.0220 | ||||
| 2928 | Siaral | More aggressive than 2920. Flush sanding of edges and rabbets. Fine sanding of surfaces and edges. Coarse to fine sanding in plywood production. Coarse to fine sanding of glued soft/hardwood boards. Sanding off old varnish and paint. Aluminum oxide grain. X weight cotton cloth | 75" | 36 | Straight | 8769.7678.0036 |
| 40 | Straight | 8769.7678.0040 | ||||
| 50 | Straight | 8769.7678.0050 | ||||
| 60 | Lap | 6701.7444.0060 | ||||
| 80 | Straight | 1872.2519.0080 | ||||
| 100 | Straight | 1872.2519.0100 | ||||
| 120 | Straight | 1872.2519.0120 | ||||
| 103" | 36 | Straight | 4193.3789.0036 | |||
| 40 | Straight | 4193.3789.0040 | ||||
| 50 | Straight | 4193.3789.0050 | ||||
| 60 | Straight | 4193.3789.0060 | ||||
| 80 | Straight Top Tape | 1411.0280.0080 | ||||
| Straight | 7263.6978.0080 | |||||
| 100 | Straight Top Tape | 1411.0280.0100 | ||||
| Straight | 7263.6978.0100 | |||||
| 120 | Lap | 2125.3555.0120 | ||||
| Straight | 7263.6978.0120 | |||||
| 128" | 36 | Straight | 7958.8634.0036 | |||
| 40 | Straight | 7958.8634.0040 | ||||
| 50 | Straight | 7958.8634.0050 | ||||
| 60 | Straight | 7958.8634.0060 | ||||
| 80 | Straight | 1061.3475.0080 | ||||
| 100 | Straight | 1061.3475.0100 | ||||
| 120 | Straight | 1061.3475.0120 | ||||
| 1749 | Siaral TopTec | Premium product for final finishes on all wood applications. Intermediate sanding on sealers and lacquers. Innovative TopTec anti-static assures clean work environment. Stationary belt machine sanding on wood, sealer and lacquer, MDF and composites. Silicon carbide grain. F weight paper | 75" | 180 | Lap | 4207.3262.0180 |
| 220 | Lap | 4207.3262.0220 | ||||
| 103" | 120 | Lap | 9598.7254.0120 | |||
| 180 | Straight | 5673.9545.0180 | ||||
| 220 | Lap | 9598.7254.0220 | ||||
| Straight | 5673.9545.0220 | |||||
| 240 | Lap | 9598.7254.0240 | ||||
| 280 | Lap | 9598.7254.0280 | ||||
| 400 | Lap | 9598.7254.0400 | ||||
| 128" | 150 | Lap | 3396.4218.0150 | |||
| 180 | Waved | 0080.7789.0180 | ||||
| 220 | Waved | 0080.7789.0220 | ||||
| 1919 | Siawood TopTec | Premium product for quality finishes on all wood applications. Innovative TopTec anti-static assures clean work environment. Stationary belt machine sanding on wood, sealer and lacquer. Aluminum oxide grain. F weight paper | 75" | 40 | Lap | 7898.3194.0040 |
| 60 | Lap | 7898.3194.0060 | ||||
| 80 | Lap | 7898.3194.0080 | ||||
| 100 | Lap | 7898.3194.0100 | ||||
| 120 | Lap | 7898.3194.0120 | ||||
| 150 | Lap | 7898.3194.0150 | ||||
| 180 | Lap | 7898.3194.0180 | ||||
| 220 | Lap | 7898.3194.0220 | ||||
| 240 | Lap | 7898.3194.0240 | ||||
| 280 | Lap | 7898.3194.0280 | ||||
| 320 | Lap | 7898.3194.0320 | ||||
| 400 | Lap | 7898.3194.0400 | ||||
| 500 | Lap | 7898.3194.0500 | ||||
| 600 | Lap | 7898.3194.0600 | ||||
| 103" | 40 | Lap | 3300.3551.0040 | |||
| 60 | Lap | 3300.3551.0060 | ||||
| 80 | Lap | 3300.3551.0080 | ||||
| 100 | Lap | 3300.3551.0100 | ||||
| Straight | 5432.6203.0100 | |||||
| 120 | Lap | 3300.3551.0120 | ||||
| 150 | Lap | 3300.3551.0150 | ||||
| 180 | Lap | 3300.3551.0180 | ||||
| 220 | Lap | 3300.3551.0220 | ||||
| 240 | Lap | 3300.3551.0240 | ||||
| 280 | Lap | 3300.3551.0280 | ||||
| 320 | Lap | 3300.3551.0320 | ||||
| 400 | Lap | 3300.3551.0400 | ||||
| 500 | Lap | 3300.3551.0500 | ||||
| 600 | Lap | 3300.3551.0600 | ||||
| 128" | 40 | Lap | 7065.7929.0040 | |||
| 60 | Lap | 7065.7929.0060 | ||||
| 80 | Lap | 7065.7929.0080 | ||||
| 100 | Lap | 7065.7929.0100 | ||||
| 120 | Lap | 7065.7929.0120 | ||||
| 150 | Lap | 7065.7929.0150 | ||||
| 180 | Lap | 7065.7929.0180 | ||||
| 220 | Lap | 7065.7929.0220 | ||||
| 240 | Lap | 7065.7929.0240 | ||||
| 280 | Lap | 7065.7929.0280 | ||||
| 320 | Lap | 7065.7929.0320 | ||||
| 400 | Lap | 7065.7929.0400 | ||||
| 500 | Lap | 7065.7929.0500 | ||||
| 600 | Lap | 7065.7929.0600 | ||||
| 2920 | Siawood TopTec | Hand machine and stationary belt machine sanding on hard and soft woods. Open coating prevents loading. Strong X-weight backing for good performance. TopTec technology. Aluminum oxide grain. X or Y weight cotton cloth | 75" | 24 | Straight | 8601.4000.0024 |
| 36 | Straight | 8601.4000.0036 | ||||
| 40 | Straight | 8601.4000.0040 | ||||
| 50 | Straight | 8601.4000.0050 | ||||
| 60 | Straight | 8601.4000.0060 | ||||
| 80 | Straight | 1703.9308.0080 | ||||
| 100 | Straight | 1703.9308.0100 | ||||
| 120 | Straight | 1703.9308.0120 | ||||
| 150 | Straight | 1746.5505.0150 | ||||
| 180 | Straight | 1746.5505.0180 | ||||
| 220 | Straight | 1746.5505.0220 | ||||
| 103" | 24 | Straight | 4025.0578.0024 | |||
| 36 | Straight | 4025.0578.0036 | ||||
| 40 | Straight | 4025.0578.0040 | ||||
| 50 | Straight | 4025.0578.0050 | ||||
| 60 | Straight | 4025.0578.0060 | ||||
| 80 | Straight | 1242.6602.0080 | ||||
| 100 | Straight | 1242.6602.0100 | ||||
| 120 | Lap | 1935.4123.0120 | ||||
| 150 | Straight | 7137.9497.0150 | ||||
| Waved | 1711.6637.0150 | |||||
| 180 | Straight | 7137.9497.0180 | ||||
| 220 | Straight | 7137.9497.0220 | ||||
| 128" | 24 | Straight | 7790.4956.0024 | |||
| 36 | Straight | 7790.4956.0036 | ||||
| 40 | Straight | 7790.4956.0040 | ||||
| 50 | Straight | 7790.4956.0050 | ||||
| 60 | Straight | 7790.4956.0060 | ||||
| 80 | Straight | 0893.0264.0080 | ||||
| 100 | Straight | 0893.0264.0100 | ||||
| 120 | Straight | 0893.0264.0120 | ||||
| 150 | Straight | 0935.6461.0150 | ||||
| 180 | Straight | 0935.6461.0180 | ||||
| 220 | Straight | 0935.6461.0220 |
Previous Posts
Mercer 7-7/8x29-1/2 Hummel Premium Zirconia Floor Sanding Belt box
Custom Sanding Belts All Sizes and Grits
Sia 1940 Siacar Blue Hook & Loop Discs 2 Inch Grits 100 & 320
Carborundum Carbo Finish Backup Pads
Sia 1950 Siaspeed PSA Discs Linkroll 5 Inch Grits 40 - 600
Sia 2829 Siaron Y Cloth PSA Tab Discs 6 Inch Grits 40 - 80
Norton Duct Tape Silver 2 Inch Wide 60 Yard Roll
Carborundum Waterproof 9 x 11 Sanding Sheets Fine Grits 1000 - 2000
Sia 1940 Siacar Sheets 2 3/4 x 17 1/2 Inch 80 Grit
Mirka 6 Inch Gold No Hole Hook and Loop 36-500 Grit Sanding Discs
Mirka Gold 5 Inch No Hole Hook n Loop 36 - 40 Grit Discs
Norton A275 PSA 100 Disc Roll 6 Inch Vacuum Discs Grits 80 - 600